Service & Parts
September MTD | Shop capacity, fixed ops gross and retention opportunities
Powered by QubeAI
Bay utilization heatmap
Twenty service bays, percentage in use by day and hour
7a8a9a10a11a1p2p3p
Mon
Tue
Wed
Thu
Fri
Sat
Technician board
Flagged versus available hours, daily productivity and quality
| Technician | Available / flagged | |
|---|---|---|
| Ramon Vega | 152 / 174 | 114% |
| Hannah Brooks | 148 / 160 | 108% |
| Evan Miller | 150 / 157 | 105% |
| Luis Ortega | 144 / 148 | 103% |
| Tessa King | 136 / 137 | 101% |
| Mark Jensen | 149 / 139 | 93% |
| Darius Cole | 142 / 128 | 90% |
| Nate Powell | 126 / 103 | 82% |
Advisor scorecards
RO volume, revenue per RO and upsell
| Advisor | Hours / RO | $ / RO | |
|---|---|---|---|
| Olivia Bennett | 306 | 2.2 | $472 |
| Daniel Rivera | 298 | 2.1 | $453 |
| Samantha Price | 229 | 2.1 | $461 |
| Kevin Brooks | 188 | 2.2 | $480 |
| Ashley Morgan | 163 | 2.0 | $439 |
Repair order ledger
Every September RO, searchable and exportable
1,184 records
| RO-0001 | Sep 1 | Grace Wilson | Waiting parts | $740 |
| RO-0002 | Sep 2 | Ben Carter | Open | $217 |
| RO-0003 | Sep 3 | Mia Rodriguez | Waiting parts | $786 |
| RO-0004 | Sep 4 | Victor Nguyen | In progress | $578 |
| RO-0005 | Sep 5 | Hiro Cook | Open | $475 |
| RO-0006 | Sep 6 | Robert Bryant | Open | $543 |
| RO-0007 | Sep 7 | Carol Castillo | In progress | $703 |
| RO-0008 | Sep 8 | Carolyn Allen | Open | $626 |
| RO-0009 | Sep 9 | Nicole Hamilton | In progress | $262 |
| RO-0010 | Sep 10 | Emma McDonald | Open | $451 |
| RO-0011 | Sep 11 | Douglas Alexander | Open | $681 |
| RO-0012 | Sep 12 | Evelyn Lewis | Open | $579 |
| RO-0013 | Sep 13 | Jennifer Parker | Waiting parts | $478 |
| RO-0014 | Sep 14 | Samuel Hernandez | Open | $315 |
| RO-0015 | Sep 15 | Sarah Stewart | Waiting parts | $505 |
September 2026 detail
1–15 of 1,184
Open RO aging
34 active repair orders
Declined services
Recoverable recommendations
Parts operations
Inventory $482,600 | 27 special orders
Fill rate 92.4% · Obsolescence 7.2%
Appointment book
Today, tomorrow and Tuesday openings
Today · 9 booked · 3 open
Tomorrow · 9 booked · 3 open
Tuesday · 9 booked · 14 open
Pay mix and comeback quality
Customer-pay, warranty, internal and service recovery
Open recall campaigns
Fixed ops 12-month trend
Labor and parts gross
QubeAI recommendations
Prioritized as of Sep 24