Leads & CRM
September MTD · September lead detail
Conversion funnel
Select a stage for every qualifying lead
Response time trend
Weekly average minutes to first contact
Response distribution
855 leads with a recorded first response
Lead source performance
Actual September source economics and conversion
6 records
| Website | 286 | 127 | 74 | 48 | 16.8% | $22 | $129 |
| Third-party | 214 | 94 | 58 | 30 | 14.0% | $179 | $1,280 |
| Phone | 136 | 65 | 40 | 25 | 18.4% | $30 | $164 |
| Walk-in | 98 | 59 | 49 | 39 | 39.8% | $0 | $0 |
| Social | 76 | 22 | 11 | 8 | 10.5% | $271 | $2,575 |
| Referral | 63 | 38 | 24 | 18 | 28.6% | $29 | $100 |
Weekly volume by source
September intake by week, select a segment
WebsiteThird-partyPhoneWalk-inSocialReferral
Unworked and overdue
18 new · 119 overdue, sorted by next action
130 records
| Lead | Owner | Actions | |
|---|---|---|---|
| Victoria Munoz | Elena Ruiz | Sep 24 · 12:45 AM | |
| Lori Davis | Jordan Lee | Sep 24 · 12:46 AM | |
| Scott Patterson | Maya Patel | Sep 24 · 12:46 AM | |
| Ava Edwards | Chris Morgan | Sep 24 · 12:53 AM | |
| Lawrence Kennedy | Jordan Lee | Sep 24 · 12:58 AM |
1–5 of 130
Hot prospects
Highest scoring active leads and QubeAI factors
| Customer | Vehicle | Top factor | |
|---|---|---|---|
| Emma Thompson | 2026 Ford Explorer ST-Line | 96 | Engagement recency |
| Noah Williams | 2025 Ford F-150 XLT | 92 | Engagement recency |
| Olivia Martinez | 2024 Honda CR-V EX-L | 89 | Engagement recency |
| Liam Davis | 2026 Ford Bronco Sport | 86 | Engagement recency |
| Ava Johnson | 2026 Ford Maverick XLT | 82 | Engagement recency |
| Ethan Brown | 2023 Toyota Tacoma TRD | 78 | Engagement recency |
Appointments
Schedule derived from next action due
| Customer | Owner | Vehicle | |
|---|---|---|---|
| Sep 24 · 5:04 AM | Melissa Thomas | Owen Foster | 2026 Ford Ranger Lariat |
| Sep 24 · 5:00 PM | Eric Hunter | Maya Patel | 2018 Ford F-150 STX |
| Sep 24 · 2:47 PM | Jean Medina | Maya Patel | 2020 Ford Escape SEL |
| Sep 24 · 6:46 AM | Joseph Price | Sophie Chen | 2026 Ford F-150 XLT 4x4 |
| Sep 24 · 5:45 AM | Ethan Webb | Marcus Green | 2026 Ford Mustang Mach-E Select |
| Sep 24 · 6:32 PM | Roger Meyer | Jordan Lee | 2019 Nissan Rogue SL |
1–6 of 46
Lost reasons
158 lost leads, ranked by reason
Owner scorecards
Select an owner for their customer queue
10 records
| Maya Patel | 176 | 10m | 42% | 61% | 17% |
| Jordan Lee | 84 | 14m | 45% | 63% | 23% |
| Chris Morgan | 83 | 14m | 53% | 73% | 29% |
| Elena Ruiz | 74 | 16m | 49% | 64% | 20% |
| Marcus Green | 77 | 22m | 49% | 61% | 21% |
| Sophie Chen | 145 | 7m | 44% | 56% | 14% |
| Derek Wilson | 72 | 23m | 57% | 66% | 22% |
| Avery Brooks | 61 | 23m | 44% | 81% | 21% |
| Nina Shah | 31 | 18m | 48% | 60% | 23% |
| Owen Foster | 70 | 11m | 40% | 54% | 11% |
Lead log
Search every September lead, filter and export the matching records
873 records
| Ralph Moreno | Third-party | New | 54 |
| Mason Mills | Third-party | New | 43 |
| Albert Mendoza | Third-party | New | 41 |
| Betty Taylor | Website | New | 55 |
| Marilyn White | Website | New | 59 |
| Edward Young | Website | New | 54 |
| Virginia Long | Third-party | New | 51 |
| Hiro Green | Website | Sold | 90 |
| Isabella Tran | Third-party | New | 53 |
| Austin Patel | Third-party | Contact attempted | 36 |
| Carolyn Campbell | Third-party | Contacted | 47 |
| Kyle Graham | Website | Lost | 8 |
| Nicholas Carter | Third-party | Contacted | 54 |
| Jerry Dunn | Third-party | New | 43 |
| Keith Graham | Third-party | Lost | 18 |
September lead detail · 873 records
1–15 of 873
QubeAI recommendations
Prioritized, data-backed next moves
Snapshot Sep 24 at 10:42 AM