Integrations
September MTD · data connectivity, quality and sync operations
Connector catalog
Existing provider coverage plus current health and operational controls
Sync activity timeline
Recent connector runs, click for record-level detail
| Connector | Status |
|---|---|
| CDK Global | Success |
| Tekion | Success |
| VinSolutions | Success |
| Elead | Success |
| DriveCentric | Success |
| vAuto | Success |
| HomeNet | Success |
| Black Book | Success |
Records synced by hour
27,580 records across 21 active feeds. Hourly bars sum to the September KPI.
Total: 27,580 records
Error feed
2 affected connectors, 5 error runs. Open a run for its affected deal records.
Data freshness matrix
Domain by connector, open a cell for health and runs
| Domain | Sources | Freshness |
|---|---|---|
| Deals | 1510 min | |
| Customers | 12 min | |
| Inventory | 55 min | |
| Leads | 64 min | |
| Finance | 47 min | |
| Service | 53 min | |
| Marketing | 64 min | |
| Reviews | 12 min | |
| Accounting | 28 min |
Field mapping viewer
Source-to-canonical transformations and blocked fields
| Source | Destination | Transform | State |
|---|---|---|---|
| Dealertrack DMS: jacket.contract_id | deal.id | Trim, validate unique ID | Blocked |
| Dealertrack DMS: jacket.lender_code | deal.lender | Normalize lender code | Blocked |
| CDK Global: customer.cust_no | owner.id | Prefix DMS ID | Active |
| vAuto: vehicle.vin | vehicle.vin | Uppercase and deduplicate | Active |
| Xtime: appointment.ro_no | repairOrder.id | Pad to four digits | Active |
Webhook events
Delivery status and event processing
| Event | Source | At | Delivery |
|---|---|---|---|
| records.updated | CDK Global | Sep 24 · 9:25 AM | Delivered |
| sync.completed | Tekion | Sep 24 · 9:25 AM | Delivered |
| records.updated | VinSolutions | Sep 24 · 9:25 AM | Delivered |
| sync.completed | Elead | Sep 24 · 9:25 AM | Delivered |
| records.updated | DriveCentric | Sep 24 · 9:25 AM | Delivered |
| sync.completed | vAuto | Sep 24 · 9:25 AM | Delivered |
API usage and rate limits
Requests in the current audit window
| Connector | Limit | Errors | |
|---|---|---|---|
| CDK Global | 5,812 | 10,000 | 0 |
| Dealertrack DMS | 6,293 | 10,000 | 14 |
| Tekion | 6,317 | 10,000 | 0 |
| VinSolutions | 512 | 10,000 | 0 |
| Elead | 6,526 | 10,000 | 0 |
| DriveCentric | 1,484 | 10,000 | 0 |
Setup guide
Available connectors awaiting authorization
QubeAI recommendations
Actionable data quality priorities
Repair Dealertrack DMS: 6 deal jackets blocked, potential $11,300 gross visibility gap.
Reconcile QuickBooks field codes to recover 3 rejected ledger mappings and protect month-end close.
Monitor Xtime service freshness before the next 1,184 RO reporting refresh.