Sales
Retail command center · September MTD
Daily pace to 250 units
185 delivered; 229 projected at current run rate
ActualRequired
12 month retail trend
Select a month to inspect the contributing sales team
Trailing unitsPrior comparison
New vs used
Units and gross from delivered deals
Model mix
Delivered units by model, select for deal-level detail
Source mix
Delivered deals attributed to each source
Appointment and closing funnel by team
Set, shown and delivered; select a team
Salesperson leaderboard
Sort by any KPI, select a person for delivery history and coaching
10 records
| Maya PatelInternet | 24 | $104,820 |
| Jordan LeeNew | 22 | $95,460 |
| Chris MorganUsed | 20 | $88,200 |
| Elena RuizNew | 19 | $85,405 |
| Marcus GreenUsed | 18 | $80,190 |
| Sophie ChenInternet | 17 | $77,350 |
| Derek WilsonNew | 16 | $69,840 |
| Avery BrooksUsed | 15 | $68,100 |
| Nina ShahFleet | 14 | $62,580 |
| Owen FosterNew | 13 | $57,850 |
Front gross distribution
Each bucket opens a representative deal
Days to close distribution
Days from lead to delivery
Trade-in capture
Delivered deals with a captured appraisal
Select the card to inspect allowance and ACV in the deal.
Targets vs actuals by team
MTD deliveries and team goals
QubeAI recommendations
Concrete actions grounded in September deliveries
Close the 21 unit projected gap with Internet follow-up.
27 deals took 9+ days; prioritize day-three be-backs.
108 deliveries lacked a trade; coach appraisal capture.
Exceptions
Specific deals needing manager review
September deal log
All delivered deals, searchable, filterable and exportable
185 records
| D-2609-185 | Evelyn Patterson | 2021 Silverado 1500 | $1,920 | $4,408 |
| D-2609-184 | Bradley Collins | 2026 Maverick | $981 | $2,496 |
| D-2609-183 | Hiro Nelson | 2019 Tahoe | $1,613 | $3,148 |
| D-2609-182 | Dennis Ferguson | 2020 Tahoe | $3,389 | $6,184 |
| D-2609-181 | Joan Hernandez | 2026 Maverick | $562 | $2,171 |
| D-2609-180 | Emma Martinez | 2026 Mustang Mach-E | $635 | $3,047 |
| D-2609-179 | Amanda Rivera | 2023 Tahoe | $1,008 | $2,397 |
| D-2609-178 | Henry Ferguson | 2026 F-150 | $2,394 | $4,252 |
| D-2609-177 | Yuki Taylor | 2026 Mustang | $2,790 | $5,902 |
| D-2609-176 | Nathan Miller | 2023 Silverado 1500 | $1,741 | $4,233 |
| D-2609-175 | Heather Stevens | 2019 Telluride | $3,124 | $3,708 |
| D-2609-174 | Walter Perez | 2019 Tacoma | $3,745 | $6,674 |
| D-2609-173 | Patrick Jimenez | 2026 Maverick | $2,723 | $4,427 |
| D-2609-172 | Ronald James | 2026 Escape | $1,493 | $4,036 |
| D-2609-171 | Priya Gibson | 2022 F-150 | $3,707 | $4,937 |
September 2026 deliveries
1–15 of 185