Inventory intelligence
September MTD · September stock detail · 259 units
Aging by type
Select any cell to inspect its units
0–30
31–60
61–90
90+
Price to market
Current retail ask versus local comparable market
Above-market units over 45 days: 50. Select a band to review every unit.
Days supply by model
Stock divided by September delivery pace
| F-150 | 50 | 41 | 26d | 34d |
| Escape | 27 | 21 | 27d | 34d |
| Maverick | 21 | 16 | 28d | 32d |
| Bronco Sport | 19 | 8 | 50d | 34d |
| Explorer | 16 | 17 | 20d | 37d |
| Mustang Mach-E | 11 | 6 | 39d | 32d |
VDP engagement versus age
Select a point to view stock-level demand
Lot map
Unit location and working capital
Recon pipeline
Select a stage to see affected stock
Repricing queue
50 above-market units aged over 45 days
| Stock | Ask | Recommended | Action | |
|---|---|---|---|---|
| N24302 | 143d | $56,090 | $52,950 | |
| N24303 | 126d | $55,200 | $53,400 | |
| N24053 | 104d | $67,900 | $63,800 | |
| N24295 | 87d | $83,110 | $78,250 | |
| N24301 | 119d | $54,070 | $49,950 |
What if: reprice above-market stock
Scenario estimate based on actual unit margin and projected turn
2% retail price reduction on 59 units
Projected turn gain
243 stock days
Average days saved
4.1 days/unit
Maximum gross impact
$49,774
Units impacted
59
Model caps price cuts at available front margin; turn estimate improves by up to 28%.
Acquisition suggestions
Comparable inventory economics, target volume and estimated gross
Wholesale and dealer trade candidates
16 units with an exit recommendation
| N24065 | 2025 Ford Mustang Mach-E Premium | 91d |
| N24053 | 2025 Ford F-150 Lightning Lariat | 104d |
| U18498 | 2020 GMC Sierra 1500 SLT | 96d |
| U18521 | 2019 Toyota Highlander XLE | 112d |
| N24299 | 2025 Ford Mustang Dark Horse | 115d |
Aged exceptions
Over 90 days, ranked by accrued holding cost
| N24302 | 2025 Ford F-150 Lariat | 143d | $7,293 |
| N24303 | 2025 Ford Explorer ST-Line | 126d | $6,300 |
| N24053 | 2025 Ford F-150 Lightning Lariat | 104d | $6,240 |
| N24301 | 2025 Ford Mustang Mach-E GT | 119d | $5,950 |
| U18898 | 2022 Ford F-150 STX | 139d | $5,282 |
Unit ledger
All September stock, filter then export exactly the visible records
| N24118 | 2026 Ford F-150 XLT 4x4 | 18d | $54,890 |
| N24102 | 2026 Ford Explorer ST-Line | 34d | $51,620 |
| N24087 | 2025 Ford Escape Active | 67d | $32,940 |
| N24131 | 2026 Ford Bronco Sport Big Bend | 12d | $34,875 |
| N24065 | 2025 Ford Mustang Mach-E Premium | 91d | $48,750 |
| N24129 | 2026 Ford Ranger Lariat | 15d | $47,620 |
| N24094 | 2025 Ford Edge SEL | 59d | $42,980 |
| N24122 | 2026 Ford Expedition Limited | 23d | $74,890 |
| N24071 | 2025 Ford F-250 Lariat | 76d | $78,950 |
| N24135 | 2026 Ford Maverick XLT | 8d | $31,250 |
| N24089 | 2025 Ford Bronco Outer Banks | 63d | $57,220 |
| N24111 | 2026 Ford Transit Cargo 250 | 29d | $52,680 |
QubeAI recommendations
Actions tied to live stock signals