F&I
Finance command center · September MTD
Product penetration
Share of all delivered deals vs target
CurrentTarget
Product gross contribution
Allocated back gross from deals with attached protection products
Menu presentation proxy: 151/185 deals with a product (81.6%).
12 month back gross
Historical trend scaled from sales histories; September from delivered ledger
Reserve trend and rate markup
Reserve $113,057 from financed contracts; deal APR by lender
F&I manager scorecards
Every dollar from assigned delivered deals
4 records
| Priya Shah | 50 | $1,776 | $88,812 |
| Caleb Ross | 58 | $1,977 | $114,668 |
| Monica Ellis | 38 | $1,782 | $67,716 |
| Tyler Grant | 39 | $1,989 | $77,577 |
Lender performance
Approval rate, decision speed, tier mix and reserve
6 records
| Ford Credit | 70 | 89.2% |
| Riverside Community CU | 40 | 93.3% |
| Ally | 33 | 75.0% |
| Capital One Auto | 31 | 90.5% |
| Chase Auto | 33 | 75.0% |
| Westlake | 26 | 93.3% |
Product attach heatmap
Select a manager and product intersection to inspect attached deals
Payment type mix
Delivered finance, lease and cash deals
APR distribution
Booked credit applications by APR band
Credit application pipeline
Funded, approved, pending, countered and declined applications
233 records
| APP-0001 | Mason Singh | Capital One Auto | Funded |
| APP-0002 | Bruce Tran | Ford Credit | Funded |
| APP-0003 | Patricia Brooks | Ford Credit | Funded |
| APP-0004 | Deborah Tucker | Ford Credit | Funded |
| APP-0005 | Sophia Munoz | Ford Credit | Funded |
| APP-0006 | Ann Sullivan | Capital One Auto | Funded |
| APP-0007 | Philip Black | Riverside Community CU | Funded |
| APP-0008 | Nathan Ramirez | Ford Credit | Funded |
| APP-0009 | Dylan Morales | Ally | Funded |
| APP-0010 | Russell Herrera | Ford Credit | Funded |
| APP-0011 | Layla Taylor | Riverside Community CU | Funded |
| APP-0012 | Zachary Romero | Westlake | Funded |
September applications and open leads
1–12 of 233
Contracts in transit
32 unfunded contracts · $1,191,100 awaiting funding
32 records
| Carolyn Griffin | Ford Credit | 6 | $40,377 |
| Marilyn Rodriguez | Ally | 6 | $28,552 |
| Roger Harrison | Ford Credit | 6 | $32,155 |
| Larry Brown | Ford Credit | 6 | $24,527 |
| Gloria Flores | Riverside Community CU | 6 | $34,976 |
| Sharon Brown | Westlake | 5 | $32,121 |
| Brandon Bell | Chase Auto | 5 | $29,997 |
1–7 of 32
QubeAI recommendations
Act on approval, CIT and product gaps
Shift tier 3 Westlake submissions to Riverside CU when credit fit allows.
11 CIT contracts are 5+ days old; chase lender stips.
4 products trail target. Coach menu presentation.